ArcGIS REST Services Directory Login | Get Token
JSON

Legend (OpenData/CensusFD)

Census Tracts (2020) (0)
1132.000000 - 1308.000000 1132.000000 - 1308.000000
1308.000001 - 2119.000000 1308.000001 - 2119.000000
2119.000001 - 2656.000000 2119.000001 - 2656.000000
2656.000001 - 3487.000000 2656.000001 - 3487.000000
3487.000001 - 3915.000000 3487.000001 - 3915.000000
3915.000001 - 4463.000000 3915.000001 - 4463.000000
4463.000001 - 4960.000000 4463.000001 - 4960.000000
4960.000001 - 6075.000000 4960.000001 - 6075.000000
6075.000001 - 7251.000000 6075.000001 - 7251.000000
7251.000001 - 9331.000000 7251.000001 - 9331.000000
Census Block Groups (2020) (1)
273.000000 - 635.000000 273.000000 - 635.000000
635.000001 - 920.000000 635.000001 - 920.000000
920.000001 - 1233.000000 920.000001 - 1233.000000
1233.000001 - 1546.000000 1233.000001 - 1546.000000
1546.000001 - 1766.000000 1546.000001 - 1766.000000
1766.000001 - 1960.000000 1766.000001 - 1960.000000
1960.000001 - 2173.000000 1960.000001 - 2173.000000
2173.000001 - 2634.000000 2173.000001 - 2634.000000
2634.000001 - 3098.000000 2634.000001 - 3098.000000
3098.000001 - 3751.000000 3098.000001 - 3751.000000
Census Blocks (2020) (2)
0.000000 - 13.000000 0.000000 - 13.000000
13.000001 - 36.000000 13.000001 - 36.000000
36.000001 - 62.000000 36.000001 - 62.000000
62.000001 - 98.000000 62.000001 - 98.000000
98.000001 - 148.000000 98.000001 - 148.000000
148.000001 - 224.000000 148.000001 - 224.000000
224.000001 - 328.000000 224.000001 - 328.000000
328.000001 - 499.000000 328.000001 - 499.000000
499.000001 - 870.000000 499.000001 - 870.000000
870.000001 - 1410.000000 870.000001 - 1410.000000
Census Tracts (2010) (3)
1642.000000 - 1869.000000 1642.000000 - 1869.000000
1869.000001 - 2756.000000 1869.000001 - 2756.000000
2756.000001 - 4865.000000 2756.000001 - 4865.000000
4865.000001 - 5537.000000 4865.000001 - 5537.000000
5537.000001 - 6537.000000 5537.000001 - 6537.000000
6537.000001 - 7002.000000 6537.000001 - 7002.000000
7002.000001 - 7670.000000 7002.000001 - 7670.000000
7670.000001 - 8205.000000 7670.000001 - 8205.000000
8205.000001 - 11149.000000 8205.000001 - 11149.000000
11149.000001 - 12537.000000 11149.000001 - 12537.000000
Census Block Groups (2010) (4)
305.000000 - 367.000000 305.000000 - 367.000000
367.000001 - 898.000000 367.000001 - 898.000000
898.000001 - 1194.000000 898.000001 - 1194.000000
1194.000001 - 1450.000000 1194.000001 - 1450.000000
1450.000001 - 1704.000000 1450.000001 - 1704.000000
1704.000001 - 2066.000000 1704.000001 - 2066.000000
2066.000001 - 2462.000000 2066.000001 - 2462.000000
2462.000001 - 2994.000000 2462.000001 - 2994.000000
2994.000001 - 4273.000000 2994.000001 - 4273.000000
4273.000001 - 5414.000000 4273.000001 - 5414.000000
Census Blocks (2010) (5)
0.000000 - 9.000000 0.000000 - 9.000000
9.000001 - 28.000000 9.000001 - 28.000000
28.000001 - 52.000000 28.000001 - 52.000000
52.000001 - 85.000000 52.000001 - 85.000000
85.000001 - 131.000000 85.000001 - 131.000000
131.000001 - 194.000000 131.000001 - 194.000000
194.000001 - 278.000000 194.000001 - 278.000000
278.000001 - 401.000000 278.000001 - 401.000000
401.000001 - 603.000000 401.000001 - 603.000000
603.000001 - 1010.000000 603.000001 - 1010.000000
Census Tracts (2000) (6)
1754.000000 1754.000000
1754.000001 - 3418.000000 1754.000001 - 3418.000000
3418.000001 - 4692.000000 3418.000001 - 4692.000000
4692.000001 - 5143.000000 4692.000001 - 5143.000000
5143.000001 - 5502.000000 5143.000001 - 5502.000000
5502.000001 - 5733.000000 5502.000001 - 5733.000000
5733.000001 - 6010.000000 5733.000001 - 6010.000000
6010.000001 - 6273.000000 6010.000001 - 6273.000000
6273.000001 - 7482.000000 6273.000001 - 7482.000000
7482.000001 - 9342.000000 7482.000001 - 9342.000000
Census Block Groups (2000) (7)
297.000000 - 521.000000 297.000000 - 521.000000
521.000001 - 780.000000 521.000001 - 780.000000
780.000001 - 950.000000 780.000001 - 950.000000
950.000001 - 1119.000000 950.000001 - 1119.000000
1119.000001 - 1250.000000 1119.000001 - 1250.000000
1250.000001 - 1452.000000 1250.000001 - 1452.000000
1452.000001 - 1850.000000 1452.000001 - 1850.000000
1850.000001 - 2256.000000 1850.000001 - 2256.000000
2256.000001 - 3044.000000 2256.000001 - 3044.000000
3044.000001 - 4508.000000 3044.000001 - 4508.000000
Census Blocks (2000) (8)
0 - 9 0 - 9
10 - 28 10 - 28
29 - 52 29 - 52
53 - 85 53 - 85
86 - 129 86 - 129
130 - 188 130 - 188
189 - 279 189 - 279
280 - 407 280 - 407
408 - 634 408 - 634
635 - 1262 635 - 1262
Census Tracts (1990) (9)
41 - 1152 41 - 1152
1153 - 2292 1153 - 2292
2293 - 3293 2293 - 3293
3294 - 3630 3294 - 3630
3631 - 3720 3631 - 3720
3721 - 3781 3721 - 3781
3782 - 3913 3782 - 3913
3914 - 4191 3914 - 4191
4192 - 4350 4192 - 4350
4351 - 7804 4351 - 7804
Census Block Groups (1990) (10)
9901 1 9901 1
9901 2 9901 2
9902 1 9902 1
9902 2 9902 2
9903 1 9903 1
9903 2 9903 2
9903 3 9903 3
9903 4 9903 4
9903 5 9903 5
9903 6 9903 6
9903 7 9903 7
9904 1 9904 1
9904 2 9904 2
9904 3 9904 3
9904 4 9904 4
9904 5 9904 5
9904 6 9904 6
9905 1 9905 1
9905 2 9905 2
9905 3 9905 3
9905 4 9905 4
9905 5 9905 5
9906 1 9906 1
9906 2 9906 2
9906 3 9906 3
9906 4 9906 4
9906 5 9906 5
9906 6 9906 6
9906 7 9906 7
9907 1 9907 1
9907 2 9907 2
9907 3 9907 3
9907 4 9907 4
9908 1 9908 1
9908 2 9908 2
9908 3 9908 3
9908 4 9908 4
9909 1 9909 1
9909 2 9909 2
9909 3 9909 3
9909 4 9909 4
9910 1 9910 1
9910 2 9910 2
9910 3 9910 3
9910 4 9910 4
9910 5 9910 5
9911 1 9911 1
9911 2 9911 2
9911 3 9911 3
9911 4 9911 4
9912 1 9912 1
9912 2 9912 2
9912 3 9912 3
9912 4 9912 4
9912 5 9912 5
9912 6 9912 6
9913 1 9913 1
9913 2 9913 2
9913 3 9913 3
9913 4 9913 4
9913 5 9913 5
9914 1 9914 1
9914 2 9914 2
9914 3 9914 3
9914 4 9914 4
9915 1 9915 1
9915 2 9915 2
9915 3 9915 3
9915 4 9915 4
9915 5 9915 5
9916 1 9916 1
9916 2 9916 2
9916 3 9916 3
9916 4 9916 4
9916 5 9916 5
9917 1 9917 1
9917 2 9917 2
9917 3 9917 3
9917 4 9917 4
9917 5 9917 5
9917 6 9917 6
9918 1 9918 1
9918 2 9918 2
9918 3 9918 3
9918 4 9918 4
9919 1 9919 1
9919 2 9919 2
9919 3 9919 3
9919 4 9919 4
9920 1 9920 1
9920 2 9920 2
9920 3 9920 3
9920 4 9920 4
Census Blocks (1990) (11)
0.000000 - 6.000000 0.000000 - 6.000000
6.000001 - 20.000000 6.000001 - 20.000000
20.000001 - 37.000000 20.000001 - 37.000000
37.000001 - 60.000000 37.000001 - 60.000000
60.000001 - 91.000000 60.000001 - 91.000000
91.000001 - 135.000000 91.000001 - 135.000000
135.000001 - 207.000000 135.000001 - 207.000000
207.000001 - 342.000000 207.000001 - 342.000000
342.000001 - 538.000000 342.000001 - 538.000000
538.000001 - 872.000000 538.000001 - 872.000000